Department of Excise, Entertainment & Luxury Tax, Govt. of Delhi
Department of Excise, Entertainment & Luxury Tax, Govt. of Delhi
Department of Excise Entertainment & Luxury Tax Govt. of Delhi
Department of Excise Entertainment & Luxury Tax Govt. of Delhi
 
1 20222023 L3 5 5 10 6 weeks 5
2 20222023 L33 5 5 10 4 weeks 5
3 20222023 L10 8 8 18 6 weeks 9
4 20222023 L1 141 134 22 6 weeks 11
5 20222023 L31 141 134 22 4 weeks 11
6 20222023 L6 215 213 24 6 weeks 12
7 20222023 L6FG 127 127 24 4 weeks 12
8 20222023 L1F 30 27 25 6 weeks 12
9 20222023 L32 30 27 25 4 weeks 12
10 20222023 L2 5 5 41 6 weeks 20
11 20232024 L14 4 4 5 6 weeks 2
12 20232024 L3 7 6 10 6 weeks 5
13 20232024 L33 7 6 10 4 weeks 5
14 20232024 L10 11 3 18 6 weeks 9
15 20232024 L1 116 107 22 6 weeks 11
16 20232024 L31 116 107 22 4 weeks 11
17 20232024 L6 161 95 24 6 weeks 12
18 20232024 L6FG 138 83 24 4 weeks 12
19 20232024 L1F 26 23 25 6 weeks 12
20 20232024 L32 26 23 25 4 weeks 12
21 20232024 L2 5 4 41 6 weeks 20
22 20232024 MTP_PERMIT-Permit DD-2 218 31 7 N.A. 3
23 20232024 MTP_PERMIT-Permit DD-3 60 5 1 N.A. 0
24 20232024 MTP_PERMIT-Permit DD-4 109 5 1 N.A. 0
25 20232024 MTP_PERMIT-Permit P-1 4669 1452 0 N.A. 0
26 20232024 MTP_PERMIT-Transport Permit for Absolute Alcohol 52 3 0 N.A. 0
27 20232024 MTP_PERMIT-Transport Permit for Denatured Spirit 65 8 0 N.A. 0
28 20232024 MTP_PERMIT-Transport Permit for ENA 53 3 1 N.A. 0
29 20232024 MTP_PERMIT-Transport Permit for Rectified Spirit 193 17 0 N.A. 0
Department of Excise Entertainment & Luxury Tax Govt. of Delhi